Property
GRITS
Code name | Size | Description | Temperature (°C) |
---|---|---|---|
GRV 100/a | 0.00 - 0.21 | Transparent Vetrosa | 950 - 1020 |
GRV 102 | 0.00 - 0.21 | Transparent Vetrosa | 950 - 1020 |
IGR 1009 | 0.00 - 0.21 | Transparent Vetrosa | 950 - 1020 |
KG 1307 | 0.05 - 0.14 | High def. Vetrosa coe51 | 960 - 1040 |
GR 500/A | 0.05 - 0.14 | White Glossy | 950 - 1040 |
GR 540 | 0.00 - 0.21 | White Matt | 960 - 1020 |
KG 1233 | 0.14 - 0.21 | White Matt | 950 - 1020 |
KG 1191 | 0.07 - 0.14 | Semitransparent Matt | 960 - 1040 |
KG 1019 | 0.00 - 0.27 | Transparent Silver Spotted | 950 - 1020 |
GR 2200 | 0.00 - 0.18 | Transparent Gold Spotted | 950 - 1020 |
KG 1447 | Graniglia Opale | 1000 | |
KG 1433 | White Matt | 1000 |
SPECIAL GRITS
Code name | Size | Description | Temperature (°C) |
---|---|---|---|
PM 27 | 0.00-0.10 | White opaque | 900-1000 |
KG 1040 | powder | Craquelè | 900-1000 |
KS 831 | 0.08-0.20 | Craquelè | 900-1000 |
KG 655 | 0.07-0.14 | Polish vetrosa | 960-1000 |
KG 47 | 0.075-0.20 | Metallized gold | 950-1000 |
KG 1318 | 0.07-0.18 | Metallic peltro grit | 980-1020 |
KG 1319 | 0.07-0.18 | Metallic bronze grit | 950-980 |
KG 1320 | 0.07-0.18 | Metallic gold grit | 980-1020 |
KG 1298 | 0.04-0.14 | Metallic gold grit | 980-1020 |
KG 1297 | 0.20-0.31 | Black glossy grit | 980-1020 |